AWP | Snake Camo (Factory New)
Category: WeaponsWear: Factory New (FN)
Cheapest to buy$294LIS-SKINSBest to sell$348DMarket / fee 2%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| LIS-SKINS | $294 | $265 | 19 | Open |
| Waxpeer | $300 | $282 | — | Open |
| White.market | $300 | $300 | — | Open |
| DMarket | $355 | $348 | — | Open |
| Steam Market | no data | — | — | Open |
| Skinport | no data | — | 0 | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-11-06 03:37 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.