★ Bowie Knife | Marble Fade (Minimal Wear)
Category: KnivesWear: Minimal Wear (MW)
Cheapest to buy$186DMarketBest to sell$220White.market
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| DMarket | $186 | $183 | — | Open |
| White.market | $220 | $220 | — | Open |
| Waxpeer | $225 | $211 | — | Open |
| Skinport | $235 | $207 | 4 | Open |
| Steam Market | no data | — | — | Open |
| LIS-SKINS | no data | — | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-09-03 06:15 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.