★ Classic Knife | Fade (Minimal Wear)
Category: KnivesWear: Minimal Wear (MW)
Cheapest to buy$295DMarketBest to sell$499Steam Market / fee 13%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| DMarket | $295 | $289 | — | Open |
| White.market | $313 | $313 | — | Open |
| Waxpeer | $320 | $301 | — | Open |
| LIS-SKINS | $460 | $414 | 1 | Open |
| Skinport | $461 | $406 | 1 | Open |
| Steam Market | $573 | $499 | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-09-03 01:18 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.