★ M9 Bayonet | Fade (Minimal Wear)
Category: KnivesWear: Minimal Wear (MW)
Cheapest to buy$1,065DMarketBest to sell$1,228White.market
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| DMarket | $1,065 | $1,044 | — | Open |
| Skinport | $1,228 | $1,080 | 1 | Open |
| White.market | $1,228 | $1,228 | — | Open |
| Waxpeer | $1,306 | $1,228 | — | Open |
| Steam Market | no data | — | — | Open |
| LIS-SKINS | no data | — | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-10-21 17:33 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.