P250 | Crimson Kimono (Well-Worn)
Category: WeaponsWear: Well-Worn (WW)
Cheapest to buy$13Steam MarketBest to sell$21White.market
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| Steam Market | $13 | $11 | — | Open |
| Skinport | $17 | $15 | 1 | Open |
| White.market | $21 | $21 | — | Open |
| Waxpeer | $21 | $19 | — | Open |
| LIS-SKINS | no data | — | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| DMarket | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-10-18 23:58 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.