Sticker | The Mongolz (Foil) | Cologne 2026
Category: Stickers
Cheapest to buy$1.27SkinportBest to sell$1.77White.market
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| Skinport | $1.27 | $1.12 | 5 | Open |
| Steam Market | $1.29 | $1.12 | 14 | Open |
| DMarket | $1.67 | $1.64 | — | Open |
| White.market | $1.77 | $1.77 | — | Open |
| LIS-SKINS | $1.94 | $1.75 | 20 | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| Waxpeer | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-11-01 23:47 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.