Sticker | waterfaLLZ (Gold) | London 2018
Category: Stickers
Cheapest to buy$102DMarketBest to sell$448Steam Market / fee 13%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| DMarket | $102 | $100 | — | Open |
| Waxpeer | $300 | $282 | — | Open |
| White.market | $320 | $320 | — | Open |
| Steam Market | $514 | $448 | — | Open |
| Skinport | no data | — | 0 | Open |
| LIS-SKINS | no data | — | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-11-04 15:14 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.