Sticker | woxic (Holo) | Budapest 2025
Category: Stickers
Cheapest to buy$0.60SkinportBest to sell$2.88White.market
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| Skinport | $0.60 | $0.53 | 1 | Open |
| Steam Market | $0.95 | $0.83 | — | Open |
| LIS-SKINS | $2.81 | $2.53 | 3 | Open |
| White.market | $2.88 | $2.88 | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| DMarket | no data | — | — | Open |
| Waxpeer | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-11-01 23:47 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.