UMP-45 | Indigo (Well-Worn)
Category: WeaponsWear: Well-Worn (WW)
Cheapest to buy$1.43WaxpeerBest to sell$1.85LIS-SKINS / fee 10%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| Waxpeer | $1.43 | $1.34 | — | Open |
| White.market | $1.43 | $1.43 | — | Open |
| Skinport | $1.59 | $1.40 | 9 | Open |
| LIS-SKINS | $2.05 | $1.85 | 18 | Open |
| Steam Market | no data | — | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| DMarket | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-10-18 21:41 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.
Other variants
Souvenir UMP-45 | Indigo (Battle-Scarred)
$2.18Souvenir UMP-45 | Indigo (Factory New)
$49Souvenir UMP-45 | Indigo (Field-Tested)
$1.41Souvenir UMP-45 | Indigo (Minimal Wear)
$2.74Souvenir UMP-45 | Indigo (Well-Worn)
$2.06UMP-45 | Indigo (Battle-Scarred)
$1.51UMP-45 | Indigo (Factory New)
$17UMP-45 | Indigo (Field-Tested)
$1.54UMP-45 | Indigo (Minimal Wear)
$2.32