CS2 item catalog
Prices from 7 marketplaces, price history and 24h change. No sign-up.
Found: 11329
StatTrak™ SG 553 | Cyrex (Minimal Wear)
$17StatTrak™ SG 553 | Ultraviolet (Battle-Scarred)
$22StatTrak™ SG 553 | Ultraviolet (Minimal Wear)
$23StatTrak™ SSG 08 | Parallax (Battle-Scarred)
$3.24StatTrak™ SSG 08 | Rapid Transit (Well-Worn)
$4.07StatTrak™ SSG 08 | Turbo Peek (Field-Tested)
$26StatTrak™ Tec-9 | Isaac (Well-Worn)
$4.84StatTrak™ Tec-9 | Sandstorm (Minimal Wear)
$6.47StatTrak™ UMP-45 | Continuum (Field-Tested)
$1.45StatTrak™ UMP-45 | Gold Bismuth (Minimal Wear)
$6.02StatTrak™ UMP-45 | Neo-Noir (Minimal Wear)
$19StatTrak™ USP-S | Printstream (Battle-Scarred)
$56StatTrak™ USP-S | Stainless (Factory New)
$85StatTrak™ XM1014 | Entombed (Well-Worn)
$4.39StatTrak™ XM1014 | Incinegator (Battle-Scarred)
$4.89Tec-9 | Blast From the Past (Minimal Wear)
$4.51Tec-9 | Rust Leaf (Factory New)
$13UMP-45 | Day Lily (Factory New)
$78UMP-45 | Mechanism (Field-Tested)
$1.32UMP-45 | Metal Flowers (Minimal Wear)
$6.07USP-S | Ancient Visions (Field-Tested)
$23USP-S | Para Green (Well-Worn)
$6.13USP-S | Whiteout (Battle-Scarred)
$31AK-47 | Cartel (Well-Worn)
$18AK-47 | Consequence of the Jinn (Battle-Scarred)
$69AK-47 | First Class (Factory New)
$169AK-47 | First Class (Minimal Wear)
$103AK-47 | Jungle Spray (Battle-Scarred)
$5.54AK-47 | Vulcan (Well-Worn)
$133AK-47 | Wasteland Rebel (Battle-Scarred)
$68AK-47 | Wasteland Rebel (Factory New)
$370AUG | Chameleon (Battle-Scarred)
$75AUG | Colony (Battle-Scarred)
$1.87AUG | Flame Jörmungandr (Factory New)
$290AUG | Lapis Lazuli (Well-Worn)
$2.04AUG | Torque (Well-Worn)
$4.42AWP | Graphite (Minimal Wear)
$132AWP | Phobos (Well-Worn)
$3.71AWP | POP AWP (Well-Worn)
$6.11CZ75-Auto | Indigo (Factory New)
$9.07CZ75-Auto | Poison Dart (Factory New)
$12CZ75-Auto | The Fuschia Is Now (Minimal Wear)
$17Desert Eagle | Fennec Fox (Field-Tested)
$176Desert Eagle | Night (Well-Worn)
$9.99Dual Berettas | Panther (Field-Tested)
$4.20Dual Berettas | Urban Shock (Battle-Scarred)
$2.23FAMAS | Doomkitty (Field-Tested)
$6.06FAMAS | Eye of Athena (Well-Worn)
$4.43FAMAS | Pulse (Field-Tested)
$8.48FAMAS | Snake Song (Battle-Scarred)
$0.17FAMAS | Sundown (Factory New)
$124Five-SeveN | Crimson Blossom (Field-Tested)
$60Five-SeveN | Fraise Crane (Battle-Scarred)
$0.12Five-SeveN | Hot Shot (Well-Worn)
$2.94Five-SeveN | Jungle (Factory New)
$81G3SG1 | Black Sand (Well-Worn)
$1.20G3SG1 | New Roots (Factory New)
$12G3SG1 | Safari Mesh (Minimal Wear)
$1.65G3SG1 | Stinger (Well-Worn)
$3.17G3SG1 | VariCamo (Well-Worn)
$0.03