CS2 item catalog
Prices from 7 marketplaces, price history and 24h change. No sign-up.
Found: 11330
StatTrak™ USP-S | Blueprint (Battle-Scarred)
$9.43StatTrak™ USP-S | Jawbreaker (Well-Worn)
$6.53StatTrak™ USP-S | Monster Mashup (Well-Worn)
$25StatTrak™ USP-S | Serum (Factory New)
$60StatTrak™ USP-S | The Traitor (Battle-Scarred)
$42StatTrak™ XM1014 | Black Tie (Factory New)
$10StatTrak™ XM1014 | Heaven Guard (Minimal Wear)
$8.64StatTrak™ XM1014 | Seasons (Well-Worn)
$2.21StatTrak™ XM1014 | Teclu Burner (Battle-Scarred)
$3.42StatTrak™ XM1014 | Tranquility (Factory New)
$97Tec-9 | Orange Murano (Minimal Wear)
$5.01Tec-9 | Terrace (Field-Tested)
$100UMP-45 | Bone Pile (Factory New)
$49UMP-45 | Scorched (Well-Worn)
$0.29USP-S | Business Class (Factory New)
$83USP-S | Business Class (Minimal Wear)
$44USP-S | Monster Mashup (Battle-Scarred)
$19USP-S | Monster Mashup (Well-Worn)
$19USP-S | Orange Anolis (Field-Tested)
$21USP-S | Serum (Minimal Wear)
$49USP-S | Spiral Glitch (Factory New)
$61USP-S | Spiral Glitch (Well-Worn)
$17XM1014 | Grassland (Factory New)
$69XM1014 | Grassland (Minimal Wear)
$4.21XM1014 | Jungle (Minimal Wear)
$9.32AK-47 | AUTOEXEC (Battle-Scarred)
$73AK-47 | AUTOEXEC (Well-Worn)
$89AK-47 | B the Monster (Well-Worn)
$87AK-47 | Black Laminate (Factory New)
$238AK-47 | Jaguar (Battle-Scarred)
$77AK-47 | Panthera onca (Well-Worn)
$147AK-47 | Point Disarray (Well-Worn)
$14AK-47 | Predator (Battle-Scarred)
$12AK-47 | Predator (Factory New)
$78AK-47 | Red Laminate (Well-Worn)
$66AK-47 | X-Ray (Minimal Wear)
$1,038AK-47 | X-Ray (Well-Worn)
$434AUG | Akihabara Accept (Field-Tested)
$458AUG | Chameleon (Well-Worn)
$75AUG | Midnight Lily (Minimal Wear)
$327AUG | Sand Storm (Minimal Wear)
$24AWP | CMYK (Factory New)
$793AWP | Desert Hydra (Minimal Wear)
$1,147AWP | Medusa (Minimal Wear)
$2,888AWP | Medusa (Well-Worn)
$1,919AWP | Silk Tiger (Field-Tested)
$173AWP | The Prince (Factory New)
$2,370CZ75-Auto | Crimson Web (Factory New)
$18CZ75-Auto | Emerald Quartz (Factory New)
$124CZ75-Auto | Midnight Palm (Battle-Scarred)
$0.67CZ75-Auto | Syndicate (Battle-Scarred)
$6.00Desert Eagle | Eastern Enigma (Factory New)
$67Desert Eagle | Golden Koi (Minimal Wear)
$187Desert Eagle | Hand Cannon (Field-Tested)
$304Desert Eagle | Starcade (Battle-Scarred)
$23Desert Eagle | Starcade (Well-Worn)
$31Dual Berettas | Duelist (Minimal Wear)
$209Dual Berettas | Moon in Libra (Battle-Scarred)
$5.55FAMAS | Afterimage (Field-Tested)
$17FAMAS | CaliCamo (Battle-Scarred)
$0.47