CS2 item catalog
Prices from 7 marketplaces, price history and 24h change. No sign-up.
Found: 11330
StatTrak™ MAC-10 | Cat Fight (Battle-Scarred)
$0.98StatTrak™ MAC-10 | Curse (Field-Tested)
$9.89StatTrak™ MAC-10 | Graven (Minimal Wear)
$35StatTrak™ MAC-10 | Heat (Factory New)
$33StatTrak™ MAC-10 | Stalker (Well-Worn)
$48StatTrak™ MAC-10 | Toybox (Minimal Wear)
$25StatTrak™ MAC-10 | Ultraviolet (Battle-Scarred)
$2.76StatTrak™ MAC-10 | Ultraviolet (Minimal Wear)
$11StatTrak™ MAG-7 | BI83 Spectrum (Factory New)
$7.51StatTrak™ MAG-7 | Praetorian (Factory New)
$9.52StatTrak™ MAG-7 | SWAG-7 (Factory New)
$6.76StatTrak™ MP7 | Guerrilla (Factory New)
$14StatTrak™ MP7 | Smoking Kills (Battle-Scarred)
$7.70StatTrak™ MP9 | Broken Record (Factory New)
$2.03StatTrak™ MP9 | Food Chain (Well-Worn)
$5.53StatTrak™ MP9 | Urban Sovereign (Minimal Wear)
$3.26StatTrak™ Negev | Power Loader (Factory New)
$28StatTrak™ Nova | Rising Skull (Minimal Wear)
$9.58StatTrak™ P250 | Cartel (Factory New)
$57StatTrak™ P250 | Kintsugi (Battle-Scarred)
$5.45StatTrak™ P250 | Mehndi (Well-Worn)
$27StatTrak™ P250 | See Ya Later (Battle-Scarred)
$87StatTrak™ P250 | See Ya Later (Well-Worn)
$99StatTrak™ P250 | Steel Disruption (Field-Tested)
$4.21StatTrak™ P90 | Chopper (Well-Worn)
$1.89StatTrak™ P90 | Death Grip (Factory New)
$36StatTrak™ P90 | Death Grip (Field-Tested)
$13StatTrak™ P90 | Death Grip (Minimal Wear)
$18StatTrak™ P90 | Deathgaze (Well-Worn)
$6.21StatTrak™ P90 | Desert Warfare (Well-Worn)
$5.51StatTrak™ P90 | Virus (Minimal Wear)
$6.46StatTrak™ PP-Bizon | Lumen (Well-Worn)
$0.81StatTrak™ R8 Revolver | Crimson Web (Factory New)
$25StatTrak™ R8 Revolver | Fade (Factory New)
$226StatTrak™ Sawed-Off | Devourer (Minimal Wear)
$13StatTrak™ Sawed-Off | Kiss♥Love (Minimal Wear)
$8.90StatTrak™ Sawed-Off | Serenity (Minimal Wear)
$4.88StatTrak™ Sawed-Off | Wasteland Princess (Field-Tested)
$11StatTrak™ Sawed-Off | Yorick (Well-Worn)
$0.26StatTrak™ Sawed-Off | Zander (Factory New)
$3.82StatTrak™ SCAR-20 | Assault (Well-Worn)
$0.33StatTrak™ SCAR-20 | Cyrex (Field-Tested)
$43StatTrak™ SCAR-20 | Powercore (Factory New)
$6.76StatTrak™ SG 553 | Cyrex (Well-Worn)
$8.16StatTrak™ SG 553 | Ultraviolet (Factory New)
$82StatTrak™ SG 553 | Wave Spray (Minimal Wear)
$8.46StatTrak™ SSG 08 | Death's Head (Field-Tested)
$15StatTrak™ SSG 08 | Rapid Transit (Battle-Scarred)
$3.46StatTrak™ Tec-9 | Isaac (Battle-Scarred)
$2.26StatTrak™ Tec-9 | Re-Entry (Factory New)
$5.68StatTrak™ UMP-45 | Continuum (Minimal Wear)
$2.76StatTrak™ UMP-45 | Gold Bismuth (Battle-Scarred)
$3.24StatTrak™ USP-S | Jawbreaker (Well-Worn)
$6.53StatTrak™ USP-S | Orion (Field-Tested)
$87StatTrak™ USP-S | Printstream (Well-Worn)
$68StatTrak™ XM1014 | Incinegator (Field-Tested)
$6.37StatTrak™ XM1014 | Incinegator (Well-Worn)
$4.78StatTrak™ XM1014 | Teclu Burner (Factory New)
$8.13StatTrak™ XM1014 | Watchdog (Well-Worn)
$2.15Tec-9 | Bamboo Forest (Well-Worn)
$4.51