CS2 item catalog
Prices from 7 marketplaces, price history and 24h change. No sign-up.
Found: 11035
AUG | Akihabara Accept (Battle-Scarred)
$241AUG | Akihabara Accept (Minimal Wear)
$1,034AUG | Akihabara Accept (Well-Worn)
$297AUG | Bengal Tiger (Well-Worn)
$11AUG | Colony (Factory New)
$47AUG | Copperhead (Field-Tested)
$108AUG | Sand Storm (Well-Worn)
$24AUG | Spalted Wood (Battle-Scarred)
$1.64AUG | Spalted Wood (Well-Worn)
$2.12AWP | Oni Taiji (Battle-Scarred)
$461CZ75-Auto | Hydraulics (Battle-Scarred)
$2.66Desert Eagle | Crimson Web (Battle-Scarred)
$13Desert Eagle | Sunset Storm 弐 (Minimal Wear)
$815Desert Eagle | Urban DDPAT (Well-Worn)
$1.67Dual Berettas | Demolition (Battle-Scarred)
$17Dual Berettas | Duelist (Field-Tested)
$326Dual Berettas | Heist (Well-Worn)
$21Dual Berettas | Marina (Battle-Scarred)
$8.02FAMAS | Contrast Spray (Well-Worn)
$8.90FAMAS | Spitfire (Battle-Scarred)
$21Five-SeveN | Candy Apple (Field-Tested)
$79G3SG1 | Safari Mesh (Factory New)
$33Galil AR | Winter Forest (Factory New)
$1,368Galil AR | Winter Forest (Minimal Wear)
$70Glock-18 | Franklin (Well-Worn)
$120Glock-18 | Gamma Doppler (Battle-Scarred)
$101Glock-18 | Gamma Doppler (Well-Worn)
$105Glock-18 | Ghost Protocol (Factory New)
$756Glock-18 | Trace Lock (Well-Worn)
$1.27M249 | Blizzard Marbleized (Field-Tested)
$25M4A1-S | Icarus Fell (Minimal Wear)
$1,144M4A1-S | Welcome to the Jungle (Field-Tested)
$1,089M4A4 | Desert-Strike (Well-Worn)
$47M4A4 | Red DDPAT (Battle-Scarred)
$28MAC-10 | Commuter (Battle-Scarred)
$11MAC-10 | Commuter (Field-Tested)
$12MAC-10 | Commuter (Minimal Wear)
$16MAC-10 | Hot Snakes (Minimal Wear)
$462MAC-10 | Hot Snakes (Well-Worn)
$288MAC-10 | Nuclear Garden (Battle-Scarred)
$15MAC-10 | Nuclear Garden (Well-Worn)
$14MAC-10 | Strats (Battle-Scarred)
$1.23MAG-7 | Cinquedea (Well-Worn)
$1,117MP7 | Olive Plaid (Battle-Scarred)
$5.44MP7 | Vault Heist (Battle-Scarred)
$5.29MP7 | Whiteout (Battle-Scarred)
$35MP7 | Whiteout (Well-Worn)
$43MP9 | Dart (Battle-Scarred)
$2.30MP9 | Dry Season (Field-Tested)
$4.20MP9 | Green Plaid (Battle-Scarred)
$12MP9 | Green Plaid (Well-Worn)
$11MP9 | Pandora's Box (Field-Tested)
$239Negev | CaliCamo (Battle-Scarred)
$16Nova | Modern Hunter (Minimal Wear)
$66Nova | Rising Skull (Battle-Scarred)
$6.26Nova | Rising Skull (Well-Worn)
$8.09Nova | Rust Coat (Well-Worn)
$18Nova | Smart Gun (Battle-Scarred)
$2.57Nova | Smart Gun (Well-Worn)
$2.71P2000 | Grassland (Factory New)
$21