CS2 item catalog
Prices from 7 marketplaces, price history and 24h change. No sign-up.
Found: 11035
Souvenir SG 553 | Waves Perforated (Minimal Wear)
$4.23Souvenir Tec-9 | Citric Acid (Minimal Wear)
$12Souvenir UMP-45 | Gunsmoke (Minimal Wear)
$5.02Souvenir USP-S | Road Rash (Well-Worn)
$25SSG 08 | Death's Head (Well-Worn)
$22SSG 08 | Sand Dune (Battle-Scarred)
$5.32StatTrak™ AK-47 | Bloodsport (Well-Worn)
$284StatTrak™ AK-47 | Case Hardened (Battle-Scarred)
$642StatTrak™ AK-47 | Crane Flight (Well-Worn)
$24StatTrak™ AK-47 | Jaguar (Well-Worn)
$200StatTrak™ AK-47 | Orbit Mk01 (Well-Worn)
$64StatTrak™ AUG | Syd Mead (Well-Worn)
$12StatTrak™ AWP | Redline (Well-Worn)
$145StatTrak™ Desert Eagle | Firebreathing (Battle-Scarred)
$2.24StatTrak™ Desert Eagle | Kumicho Dragon (Well-Worn)
$49StatTrak™ Dual Berettas | Dezastre (Field-Tested)
$6.67StatTrak™ Galil AR | Crimson Tsunami (Minimal Wear)
$7.90StatTrak™ Glock-18 | Fully Tuned (Well-Worn)
$56StatTrak™ Glock-18 | Wasteland Rebel (Battle-Scarred)
$157StatTrak™ Glock-18 | Wasteland Rebel (Well-Worn)
$173StatTrak™ M4A1-S | Vaporwave (Battle-Scarred)
$101StatTrak™ M4A4 | The Emperor (Well-Worn)
$71StatTrak™ M4A4 | X-Ray (Field-Tested)
$123StatTrak™ MAC-10 | Carnivore (Minimal Wear)
$0.85StatTrak™ P250 | Kintsugi (Factory New)
$35StatTrak™ P250 | Red Rock (Minimal Wear)
$32StatTrak™ P90 | Deathgaze (Factory New)
$44StatTrak™ P90 | Trigon (Well-Worn)
$15StatTrak™ R8 Revolver | Reboot (Factory New)
$20StatTrak™ Tec-9 | Cut Out (Minimal Wear)
$11StatTrak™ USP-S | Torque (Battle-Scarred)
$3.52Tec-9 | Cut Out (Well-Worn)
$3.62Tec-9 | Ossified (Minimal Wear)
$9.13UMP-45 | Blaze (Minimal Wear)
$43UMP-45 | Caramel (Factory New)
$84UMP-45 | Caramel (Well-Worn)
$15UMP-45 | Fade (Minimal Wear)
$195UMP-45 | Metal Flowers (Battle-Scarred)
$7.70USP-S | Ancient Visions (Well-Worn)
$33USP-S | Business Class (Well-Worn)
$24USP-S | Orion (Well-Worn)
$55USP-S | Target Acquired (Well-Worn)
$186XM1014 | Ancient Lore (Battle-Scarred)
$31XM1014 | Black Tie (Well-Worn)
$1.32XM1014 | Blaze Orange (Battle-Scarred)
$23XM1014 | Blue Tire (Well-Worn)
$1.66XM1014 | Bone Machine (Well-Worn)
$13XM1014 | Fallout Warning (Battle-Scarred)
$11XM1014 | Frost Borre (Well-Worn)
$127XM1014 | Jungle (Battle-Scarred)
$4.54XM1014 | Red Leather (Battle-Scarred)
$85XM1014 | Tranquility (Battle-Scarred)
$7.53XM1014 | Tranquility (Well-Worn)
$11XM1014 | Urban Perforated (Factory New)
$27XM1014 | VariCamo Blue (Battle-Scarred)
$16