AUG | Chameleon (Well-Worn)
Category: WeaponsWear: Well-Worn (WW)
Cheapest to buy$71DMarketBest to sell$93Steam Market / fee 13%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| DMarket | $71 | $69 | — | Open |
| Waxpeer | $71 | $67 | — | Open |
| LIS-SKINS | $75 | $67 | 21 | Open |
| Skinport | $77 | $68 | 5 | Open |
| Steam Market | $107 | $93 | 1 | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| White.market | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-10-23 12:45 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.
Other variants
AUG | Chameleon (Battle-Scarred)
$81AUG | Chameleon (Factory New)
$83AUG | Chameleon (Field-Tested)
$75AUG | Chameleon (Minimal Wear)
$78StatTrak™ AUG | Chameleon (Factory New)
$101StatTrak™ AUG | Chameleon (Field-Tested)
$82StatTrak™ AUG | Chameleon (Minimal Wear)
$82StatTrak™ AUG | Chameleon (Well-Worn)
$87