AUG | Radiation Hazard (Well-Worn)
Category: WeaponsWear: Well-Worn (WW)
Cheapest to buy$2.28WaxpeerBest to sell$3.17Skinport / fee 12%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| Waxpeer | $2.28 | $2.14 | — | Open |
| Steam Market | $2.84 | $2.47 | 1 | Open |
| Skinport | $3.60 | $3.17 | 1 | Open |
| LIS-SKINS | no data | — | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| DMarket | no data | — | — | Open |
| White.market | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-09-07 20:45 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.
Other variants
AUG | Radiation Hazard (Battle-Scarred)
$1.65AUG | Radiation Hazard (Factory New)
$9.53AUG | Radiation Hazard (Field-Tested)
$2.20AUG | Radiation Hazard (Minimal Wear)
$4.17Souvenir AUG | Radiation Hazard (Battle-Scarred)
$2.26Souvenir AUG | Radiation Hazard (Factory New)
$6.95Souvenir AUG | Radiation Hazard (Field-Tested)
$2.52Souvenir AUG | Radiation Hazard (Minimal Wear)
$2.94Souvenir AUG | Radiation Hazard (Well-Worn)
$3.86