Autograph Capsule | G2 Esports | MLG Columbus 2016
Category: Containers
Cheapest to buy$20DMarketBest to sell$35White.market
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| DMarket | $20 | $20 | — | Open |
| LIS-SKINS | $21 | $19 | 9 | Open |
| White.market | $35 | $35 | — | Open |
| Waxpeer | $36 | $34 | — | Open |
| Steam Market | no data | — | — | Open |
| Skinport | no data | — | 0 | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-11-05 17:37 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.