P2000 | Panther Camo (Minimal Wear)
Category: WeaponsWear: Minimal Wear (MW)
Cheapest to buy$2.37LIS-SKINSBest to sell$4.48Waxpeer / fee 6%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| LIS-SKINS | $2.37 | $2.13 | 45 | Open |
| Skinport | $2.84 | $2.50 | 38 | Open |
| DMarket | $3.06 | $3.00 | — | Open |
| Steam Market | $3.18 | $2.77 | 6 | Open |
| Waxpeer | $4.76 | $4.48 | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| White.market | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-10-23 01:45 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.
Other variants
P2000 | Panther Camo (Battle-Scarred)
$3.99P2000 | Panther Camo (Factory New)
$8.10P2000 | Panther Camo (Field-Tested)
$1.71P2000 | Panther Camo (Well-Worn)
$1.77Souvenir P2000 | Panther Camo (Battle-Scarred)
$1.77Souvenir P2000 | Panther Camo (Factory New)
$3.08Souvenir P2000 | Panther Camo (Field-Tested)
$1.60Souvenir P2000 | Panther Camo (Minimal Wear)
$2.06Souvenir P2000 | Panther Camo (Well-Worn)
$1.56