P250 | Franklin (Well-Worn)
Category: WeaponsWear: Well-Worn (WW)
Cheapest to buy$2.71DMarketBest to sell$3.22Steam Market / fee 13%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| DMarket | $2.71 | $2.66 | — | Open |
| Skinport | $2.84 | $2.50 | 33 | Open |
| Waxpeer | $3.14 | $2.95 | — | Open |
| Steam Market | $3.70 | $3.22 | 7 | Open |
| LIS-SKINS | no data | — | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| White.market | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-10-17 10:27 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.