P250 | Franklin (Well-Worn)
Category: WeaponsWear: Well-Worn (WW)
Cheapest to buy$2.48SkinportBest to sell$18Waxpeer / fee 6%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| Skinport | $2.48 | $2.18 | 34 | Open |
| DMarket | $2.62 | $2.57 | — | Open |
| Steam Market | $3.70 | $3.22 | 7 | Open |
| Waxpeer | $19 | $18 | — | Open |
| LIS-SKINS | no data | — | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| White.market | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-10-23 01:45 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.