P250 | Mehndi (Well-Worn)
Category: WeaponsWear: Well-Worn (WW)
Cheapest to buy$13DMarketBest to sell$16Skinport / fee 12%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| DMarket | $13 | $13 | — | Open |
| Waxpeer | $14 | $13 | — | Open |
| White.market | $14 | $14 | — | Open |
| Steam Market | $18 | $16 | 11 | Open |
| Skinport | $18 | $16 | 1 | Open |
| LIS-SKINS | no data | — | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-10-17 19:03 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.
Other variants
P250 | Mehndi (Battle-Scarred)
$16P250 | Mehndi (Factory New)
$28P250 | Mehndi (Field-Tested)
$13P250 | Mehndi (Minimal Wear)
$16StatTrak™ P250 | Mehndi (Battle-Scarred)
$26StatTrak™ P250 | Mehndi (Factory New)
$75StatTrak™ P250 | Mehndi (Field-Tested)
$27StatTrak™ P250 | Mehndi (Minimal Wear)
$31StatTrak™ P250 | Mehndi (Well-Worn)
$27