P250 | Mehndi (Well-Worn)
Category: WeaponsWear: Well-Worn (WW)
Cheapest to buy$14WaxpeerBest to sell$16DMarket / fee 2%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| Waxpeer | $14 | $13 | — | Open |
| DMarket | $17 | $16 | — | Open |
| Steam Market | $18 | $16 | 11 | Open |
| Skinport | $18 | $16 | 1 | Open |
| LIS-SKINS | no data | — | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| White.market | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-10-23 01:45 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.
Other variants
P250 | Mehndi (Battle-Scarred)
$9.62P250 | Mehndi (Factory New)
$27P250 | Mehndi (Field-Tested)
$15P250 | Mehndi (Minimal Wear)
$17StatTrak™ P250 | Mehndi (Battle-Scarred)
$25StatTrak™ P250 | Mehndi (Factory New)
$73StatTrak™ P250 | Mehndi (Field-Tested)
$28StatTrak™ P250 | Mehndi (Minimal Wear)
$34StatTrak™ P250 | Mehndi (Well-Worn)
$27