P250 | Whiteout (Well-Worn)
Category: WeaponsWear: Well-Worn (WW)
Cheapest to buy$36WaxpeerBest to sell$43DMarket / fee 2%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| Waxpeer | $36 | $34 | — | Open |
| DMarket | $44 | $43 | — | Open |
| Skinport | $46 | $40 | 3 | Open |
| Steam Market | no data | — | — | Open |
| LIS-SKINS | no data | — | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| White.market | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-09-07 20:45 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.