P90 | Run and Hide (Well-Worn)
Category: WeaponsWear: Well-Worn (WW)
Cheapest to buy$131WaxpeerBest to sell$186Skinport / fee 12%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| Waxpeer | $131 | $123 | — | Open |
| White.market | $133 | $133 | — | Open |
| Skinport | $212 | $186 | 1 | Open |
| Steam Market | no data | — | — | Open |
| LIS-SKINS | no data | — | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| DMarket | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-09-03 06:15 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.
Other variants
P90 | Run and Hide (Factory New)
$319P90 | Run and Hide (Field-Tested)
$185P90 | Run and Hide (Minimal Wear)
$161Souvenir P90 | Run and Hide (Battle-Scarred)
$94Souvenir P90 | Run and Hide (Factory New)
$286Souvenir P90 | Run and Hide (Field-Tested)
$96Souvenir P90 | Run and Hide (Minimal Wear)
$141Souvenir P90 | Run and Hide (Well-Worn)
$93