P90 | Run and Hide (Well-Worn)
Category: WeaponsWear: Well-Worn (WW)
Cheapest to buy$128WaxpeerBest to sell$134Steam Market / fee 13%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| Waxpeer | $128 | $121 | — | Open |
| Skinport | $148 | $130 | 2 | Open |
| Steam Market | $154 | $134 | — | Open |
| LIS-SKINS | no data | — | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| DMarket | no data | — | — | Open |
| White.market | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-10-23 01:45 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.
Other variants
P90 | Run and Hide (Factory New)
$258P90 | Run and Hide (Field-Tested)
$181P90 | Run and Hide (Minimal Wear)
$161Souvenir P90 | Run and Hide (Battle-Scarred)
$92Souvenir P90 | Run and Hide (Factory New)
$281Souvenir P90 | Run and Hide (Field-Tested)
$125Souvenir P90 | Run and Hide (Minimal Wear)
$142Souvenir P90 | Run and Hide (Well-Worn)
$85