Souvenir P90 | Straight Dimes (Well-Worn)
Category: WeaponsWear: Well-Worn (WW)Souvenir
Cheapest to buy$0.05SkinportBest to sell$0.88DMarket / fee 2%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| Skinport | $0.05 | $0.04 | 82 | Open |
| White.market | $0.11 | $0.11 | — | Open |
| Waxpeer | $0.19 | $0.18 | — | Open |
| DMarket | $0.90 | $0.88 | — | Open |
| Steam Market | no data | — | — | Open |
| LIS-SKINS | no data | — | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-10-18 19:16 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.
Other variants
P90 | Straight Dimes (Battle-Scarred)
$0.03P90 | Straight Dimes (Factory New)
$0.92P90 | Straight Dimes (Field-Tested)
$0.03P90 | Straight Dimes (Minimal Wear)
$0.10P90 | Straight Dimes (Well-Worn)
$0.03Souvenir P90 | Straight Dimes (Battle-Scarred)
$0.05Souvenir P90 | Straight Dimes (Factory New)
$1.25Souvenir P90 | Straight Dimes (Field-Tested)
$0.05Souvenir P90 | Straight Dimes (Minimal Wear)
$0.10