P90 | Straight Dimes (Factory New)
Category: WeaponsWear: Factory New (FN)
Cheapest to buy$1.18SkinportBest to sell$1.66Waxpeer / fee 6%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| Skinport | $1.18 | $1.04 | 130 | Open |
| DMarket | $1.38 | $1.35 | — | Open |
| Steam Market | $1.65 | $1.44 | 11 | Open |
| Waxpeer | $1.76 | $1.66 | — | Open |
| LIS-SKINS | no data | — | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| White.market | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-09-03 06:15 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.
Other variants
P90 | Straight Dimes (Battle-Scarred)
$0.04P90 | Straight Dimes (Field-Tested)
$0.05P90 | Straight Dimes (Minimal Wear)
$0.11P90 | Straight Dimes (Well-Worn)
$0.02Souvenir P90 | Straight Dimes (Battle-Scarred)
$0.06Souvenir P90 | Straight Dimes (Factory New)
$2.63Souvenir P90 | Straight Dimes (Field-Tested)
$0.05Souvenir P90 | Straight Dimes (Minimal Wear)
$0.20Souvenir P90 | Straight Dimes (Well-Worn)
$0.08