P90 | Straight Dimes (Factory New)
Category: WeaponsWear: Factory New (FN)
Cheapest to buy$1.16SkinportBest to sell$1.61DMarket / fee 2%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| Skinport | $1.16 | $1.02 | 160 | Open |
| Waxpeer | $1.30 | $1.22 | — | Open |
| DMarket | $1.64 | $1.61 | — | Open |
| Steam Market | $1.65 | $1.44 | 11 | Open |
| LIS-SKINS | no data | — | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| White.market | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-09-07 23:19 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.
Other variants
P90 | Straight Dimes (Battle-Scarred)
$0.04P90 | Straight Dimes (Field-Tested)
$0.02P90 | Straight Dimes (Minimal Wear)
$0.11P90 | Straight Dimes (Well-Worn)
$0.02Souvenir P90 | Straight Dimes (Battle-Scarred)
$0.06Souvenir P90 | Straight Dimes (Factory New)
$2.63Souvenir P90 | Straight Dimes (Field-Tested)
$0.05Souvenir P90 | Straight Dimes (Minimal Wear)
$0.19Souvenir P90 | Straight Dimes (Well-Worn)
$0.05