P90 | Straight Dimes (Factory New)
Category: WeaponsWear: Factory New (FN)
Cheapest to buy$0.95WaxpeerBest to sell$1.44Steam Market / fee 13%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| Waxpeer | $0.95 | $0.89 | — | Open |
| Skinport | $1.11 | $0.98 | 175 | Open |
| DMarket | $1.19 | $1.17 | — | Open |
| Steam Market | $1.65 | $1.44 | 11 | Open |
| LIS-SKINS | no data | — | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| White.market | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-10-23 01:45 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.
Other variants
P90 | Straight Dimes (Battle-Scarred)
$0.02P90 | Straight Dimes (Field-Tested)
$0.03P90 | Straight Dimes (Minimal Wear)
$0.10P90 | Straight Dimes (Well-Worn)
$0.03Souvenir P90 | Straight Dimes (Battle-Scarred)
$0.05Souvenir P90 | Straight Dimes (Factory New)
$1.22Souvenir P90 | Straight Dimes (Field-Tested)
$0.05Souvenir P90 | Straight Dimes (Minimal Wear)
$0.10Souvenir P90 | Straight Dimes (Well-Worn)
$0.05