Sticker | z4KR (Holo) | Cologne 2026
Category: Stickers
Cheapest to buy$0.98White.marketBest to sell$0.98White.market
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| White.market | $0.98 | $0.98 | — | Open |
| Waxpeer | $1.01 | $0.95 | — | Open |
| Steam Market | $1.04 | $0.90 | 1 | Open |
| Skinport | no data | — | 0 | Open |
| LIS-SKINS | no data | — | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| DMarket | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-11-04 15:14 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.