Sticker | ZywOo (Gold) | Katowice 2019
Category: Stickers
Cheapest to buy$699White.marketBest to sell$1,174Steam Market / fee 13%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| White.market | $699 | $699 | — | Open |
| Waxpeer | $729 | $685 | — | Open |
| Steam Market | $1,350 | $1,174 | — | Open |
| Skinport | no data | — | 0 | Open |
| LIS-SKINS | no data | — | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| DMarket | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-11-04 15:14 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.