XM1014 | Frost Borre (Well-Worn)
Category: WeaponsWear: Well-Worn (WW)
Cheapest to buy$127LIS-SKINSBest to sell$115LIS-SKINS / fee 10%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| LIS-SKINS | $127 | $115 | 1 | Open |
| Steam Market | no data | — | — | Open |
| Skinport | no data | — | 0 | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| DMarket | no data | — | — | Open |
| Waxpeer | no data | — | — | Open |
| White.market | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-11-03 11:45 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.