XM1014 | Urban Perforated (Well-Worn)
Category: WeaponsWear: Well-Worn (WW)
Cheapest to buy$1.64SkinportBest to sell$2.53LIS-SKINS / fee 10%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| Skinport | $1.64 | $1.44 | 8 | Open |
| Steam Market | $1.74 | $1.51 | — | Open |
| LIS-SKINS | $2.81 | $2.53 | 1 | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| DMarket | no data | — | — | Open |
| Waxpeer | no data | — | — | Open |
| White.market | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-09-03 06:15 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.
Other variants
Souvenir XM1014 | Urban Perforated (Battle-Scarred)
$0.57Souvenir XM1014 | Urban Perforated (Factory New)
$40Souvenir XM1014 | Urban Perforated (Field-Tested)
$0.81Souvenir XM1014 | Urban Perforated (Minimal Wear)
$0.91Souvenir XM1014 | Urban Perforated (Well-Worn)
$1.99XM1014 | Urban Perforated (Battle-Scarred)
$1.41XM1014 | Urban Perforated (Field-Tested)
$1.37XM1014 | Urban Perforated (Minimal Wear)
$2.55