XM1014 | Urban Perforated (Well-Worn)
Category: WeaponsWear: Well-Worn (WW)
Cheapest to buy$1.06SkinportBest to sell$2.53LIS-SKINS / fee 10%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| Skinport | $1.06 | $0.93 | 8 | Open |
| Steam Market | $1.74 | $1.51 | — | Open |
| LIS-SKINS | $2.81 | $2.53 | 1 | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| DMarket | no data | — | — | Open |
| Waxpeer | no data | — | — | Open |
| White.market | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-09-08 01:19 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.
Other variants
Souvenir XM1014 | Urban Perforated (Battle-Scarred)
$0.59Souvenir XM1014 | Urban Perforated (Factory New)
$40Souvenir XM1014 | Urban Perforated (Field-Tested)
$0.81Souvenir XM1014 | Urban Perforated (Minimal Wear)
$0.93Souvenir XM1014 | Urban Perforated (Well-Worn)
$2.36XM1014 | Urban Perforated (Battle-Scarred)
$1.42XM1014 | Urban Perforated (Field-Tested)
$1.37XM1014 | Urban Perforated (Minimal Wear)
$2.56