CS2 item catalog
Prices from 7 marketplaces, price history and 24h change. No sign-up.
Found: 10263
Sticker | w0nderful (Holo) | Austin 2025
$0.38Sticker | w0nderful (Holo) | Budapest 2025
$0.90Sticker | w0nderful (Holo) | Cologne 2026
$3.22Sticker | w0nderful (Holo) | Rio 2022
$1.98
Sticker | WARNING
$0.99Sticker | waterfaLLZ (Foil) | Boston 2018
$10Sticker | waterfaLLZ (Gold) | Boston 2018
$595Sticker | wayLander (Foil) | MLG Columbus 2016
$16Sticker | wayLander | Cologne 2016
$13Sticker | wayLander | Krakow 2017
$3.23Sticker | wayLander | MLG Columbus 2016
$3.37Sticker | westmelon (Gold) | Austin 2025
$4.96Sticker | westmelon (Gold) | Budapest 2025
$2.72Sticker | westmelon (Gold) | Cologne 2026
$6.29Sticker | westmelon (Holo) | Budapest 2025
$0.35Sticker | White Scars
$0.30Sticker | Wicadia (Gold, Ranked) | Cologne 2026
$2.17Sticker | Wicadia (Gold) | Austin 2025
$1.39Sticker | Wicadia (Gold) | Budapest 2025
$2.69Sticker | Wicadia (Gold) | Copenhagen 2024
$3.79Sticker | Wicadia (Holo) | Budapest 2025
$0.28Sticker | Wicadia (Holo) | Copenhagen 2024
$0.67Sticker | Winding Scorch
$0.12Sticker | World Eaters 1
$0.16Sticker | WorldEdit (Foil) | Katowice 2019
$14Sticker | WorldEdit (Foil) | Krakow 2017
$23Sticker | WorldEdit (Foil) | MLG Columbus 2016
$20Sticker | WorldEdit (Gold) | Boston 2018
$96Sticker | WorldEdit | Cluj-Napoca 2015
$10Sticker | WorldEdit | Cologne 2015
$16Sticker | WorldEdit | Cologne 2016
$20Sticker | WorldEdit | MLG Columbus 2016
$10Sticker | woxic (Embroidered) | Budapest 2025
$0.07Sticker | woxic (Holo) | Budapest 2025
$0.60Sticker | woxic | Budapest 2025
$0.05Sticker | Xant3r (Gold) | Austin 2025
$1.69Sticker | XANTARES (Foil) | Austin 2025
$0.14Sticker | XANTARES (Foil) | Cologne 2026
$0.61Sticker | XANTARES (Gold) | Austin 2025
$3.64Sticker | XANTARES (Gold) | Budapest 2025
$11Sticker | XANTARES (Holo) | Budapest 2025
$1.20Sticker | XANTARES (Holo) | Cologne 2026
$3.49Sticker | XANTARES | Boston 2018
$8.03Sticker | xerolte (Embroidered) | Budapest 2025
$0.06Sticker | xertioN (Foil) | Austin 2025
$0.11Sticker | xertioN (Gold, Ranked) | Cologne 2026
$8.07Sticker | xertioN (Gold) | Cologne 2026
$4.82Sticker | xertioN (Gold) | Rio 2022
$4.36Sticker | xfl0ud (Foil) | Austin 2025
$0.13Sticker | xfl0ud (Gold) | Austin 2025
$3.25Sticker | xiELO (Embroidered) | Budapest 2025
$0.13Sticker | xiELO (Holo) | Budapest 2025
$0.58Sticker | Xizt (Gold) | Katowice 2019
$37Sticker | xKacpersky (Embroidered) | Budapest 2025
$0.10Sticker | xKacpersky (Gold) | Budapest 2025
$81Sticker | xKacpersky (Holo) | Budapest 2025
$0.70Sticker | xKacpersky | Budapest 2025
$0.03Sticker | xsepower (Gold) | Berlin 2019
$13Sticker | Xyp9x (Foil) | Atlanta 2017
$52Sticker | Xyp9x (Foil) | Boston 2018
$11