CS2 item catalog
Prices from 7 marketplaces, price history and 24h change. No sign-up.
Found: 11329
StatTrak™ USP-S | The Traitor (Factory New)
$225StatTrak™ XM1014 | Black Tie (Battle-Scarred)
$1.67StatTrak™ XM1014 | Quicksilver (Battle-Scarred)
$0.43StatTrak™ XM1014 | XOXO (Well-Worn)
$3.46Tec-9 | Blast From the Past (Factory New)
$6.65Tec-9 | Nuclear Threat (Battle-Scarred)
$36Tec-9 | Terrace (Factory New)
$116UMP-45 | Indigo (Battle-Scarred)
$0.97USP-S | Blood Tiger (Field-Tested)
$2.18XM1014 | Copperflage (Well-Worn)
$0.06XM1014 | Elegant Vines (Factory New)
$27XM1014 | Urban Perforated (Well-Worn)
$1.04AK-47 | Breakthrough (Battle-Scarred)
$2.03AK-47 | Gold Arabesque (Factory New)
$2,151AK-47 | Gold Arabesque (Minimal Wear)
$1,328AK-47 | Hydroponic (Minimal Wear)
$1,438AK-47 | Leet Museo (Battle-Scarred)
$66AUG | Hot Rod (Factory New)
$364AWP | CMYK (Battle-Scarred)
$81AWP | Pink DDPAT (Battle-Scarred)
$21AWP | Snake Camo (Field-Tested)
$72AWP | Sun in Leo (Well-Worn)
$16CZ75-Auto | Chalice (Factory New)
$332CZ75-Auto | Poison Dart (Field-Tested)
$2.56CZ75-Auto | Yellow Jacket (Factory New)
$19Desert Eagle | Directive (Factory New)
$97Desert Eagle | Hand Cannon (Minimal Wear)
$307Desert Eagle | Night (Battle-Scarred)
$13Dual Berettas | Duelist (Factory New)
$253Dual Berettas | Oil Change (Well-Worn)
$1.13FAMAS | Mecha Industries (Well-Worn)
$25Five-SeveN | Crimson Blossom (Factory New)
$107Five-SeveN | Hyper Beast (Factory New)
$395Five-SeveN | Nitro (Minimal Wear)
$37Five-SeveN | Withered Vine (Well-Worn)
$0.97G3SG1 | Contractor (Minimal Wear)
$7.02G3SG1 | Digital Mesh (Well-Worn)
$0.49G3SG1 | Flux (Battle-Scarred)
$5.77G3SG1 | Keeping Tabs (Well-Worn)
$0.69Galil AR | Chatterbox (Field-Tested)
$182Galil AR | Winter Forest (Field-Tested)
$17Glock-18 | Catacombs (Well-Worn)
$0.77Glock-18 | Ifrit Lattice (Factory New)
$14Glock-18 | Night (Battle-Scarred)
$1.41Glock-18 | Wasteland Rebel (Battle-Scarred)
$105M249 | Magma (Battle-Scarred)
$0.97M4A1-S | Cyrex (Well-Worn)
$154M4A1-S | Glitched Paint (Battle-Scarred)
$1.40M4A1-S | Guardian (Well-Worn)
$22M4A1-S | Stratosphere (Well-Worn)
$3.40M4A4 | Falak (Well-Worn)
$16M4A4 | Howl (Field-Tested)
$4,292M4A4 | In Living Color (Well-Worn)
$28M4A4 | Poseidon (Factory New)
$1,536M4A4 | The Coalition (Factory New)
$1,145M4A4 | Tornado (Minimal Wear)
$26MAC-10 | Copper Borre (Factory New)
$101MAC-10 | Poplar Thicket (Well-Worn)
$0.09MAC-10 | Ultraviolet (Factory New)
$42MAG-7 | Sand Dune (Battle-Scarred)
$1.72