P90 | Straight Dimes (Minimal Wear)
Category: WeaponsWear: Minimal Wear (MW)
Cheapest to buy$0.10WaxpeerBest to sell$0.13Steam Market / fee 13%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| Waxpeer | $0.10 | $0.09 | — | Open |
| Skinport | $0.11 | $0.10 | 75 | Open |
| DMarket | $0.12 | $0.12 | — | Open |
| Steam Market | $0.15 | $0.13 | 62 | Open |
| LIS-SKINS | no data | — | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| White.market | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-09-08 01:19 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.
Other variants
P90 | Straight Dimes (Battle-Scarred)
$0.04P90 | Straight Dimes (Factory New)
$1.11P90 | Straight Dimes (Field-Tested)
$0.02P90 | Straight Dimes (Well-Worn)
$0.02Souvenir P90 | Straight Dimes (Battle-Scarred)
$0.06Souvenir P90 | Straight Dimes (Factory New)
$2.63Souvenir P90 | Straight Dimes (Field-Tested)
$0.05Souvenir P90 | Straight Dimes (Minimal Wear)
$0.19Souvenir P90 | Straight Dimes (Well-Worn)
$0.05