P90 | Straight Dimes (Well-Worn)
Category: WeaponsWear: Well-Worn (WW)
Cheapest to buy$0.02SkinportBest to sell$0.04Steam Market / fee 13%
Where it is cheaper
| Marketplace | Price | Net | Offers | |
|---|---|---|---|---|
| Skinport | $0.02 | $0.02 | 220 | Open |
| Steam Market | $0.05 | $0.04 | 35 | Open |
| LIS-SKINS | no data | — | — | Open |
| SkinsBack | no data | — | — | |
| SIH Market | no data | — | — | |
| DMarket | no data | — | — | Open |
| Waxpeer | no data | — | — | Open |
| White.market | no data | — | — | Open |
| ShadowPay | no data | — | — | Open |
| Avan Market | no data | — | — | Open |
Data updated: 2026-09-08 01:19 UTC
History for this item is still building up — prices are snapshotted once a day.
Add to portfolio
Track average cost basis, PnL and ROI for your skins. Free to start.
Other variants
P90 | Straight Dimes (Battle-Scarred)
$0.04P90 | Straight Dimes (Factory New)
$1.88P90 | Straight Dimes (Field-Tested)
$0.05P90 | Straight Dimes (Minimal Wear)
$0.17Souvenir P90 | Straight Dimes (Battle-Scarred)
$0.06Souvenir P90 | Straight Dimes (Factory New)
$2.68Souvenir P90 | Straight Dimes (Field-Tested)
$0.07Souvenir P90 | Straight Dimes (Minimal Wear)
$0.20Souvenir P90 | Straight Dimes (Well-Worn)
$0.08